business Overview
HQ | placeBoston Area |
Business | AI platform |
Founded | access_time 11 years ago (founded 2012) |
TrueUp Trajectory Score | 73 /100 |
Employees | 1,100 |
Valuation | $6.3 billion TrueUp Rank #336 |
Public / Private | Private |
Lists | AI/ML AI/ML Infrastructure Unicorns The Cloud 100 |
DataRobot is an AI platform company with 13 job openings. It is currently valued at $6.3 billion as a private company. 1,100 people work at DataRobot. The company was founded in 2012.
DataRobot grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$6.3 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $1.0 billion |
Value 'created' (valuation - funding) | +$5.3 billion |
Valuation per employee | $5.7 million TrueUp Rank #386 |
emoji_people Culture
Glassdoor employee reviews | 62% would recommend DataRobot to a friend (435 reviews) worse than 78% of tech co's 70% approve of the CEO Debanjan Saha (33 reviews) worse than 78% of tech co's |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data