business Overview
HQ | placeSan Francisco Bay Area |
Business | Search, ads, and consumer apps (incl. YouTube, Android) |
Founded | access_time 25 years ago (founded Sep 4, 1998) |
Company Trajectory Score | 78 /100 |
Employees | 190,000 TrueUp Rank #7 |
Valuation | $1,332 B TrueUp Rank #3 all-time high: $1,945 B (-32%) 1 year ago: $1,785 B (-25%) 5 years ago: $650 B (+105%) 10 years ago: $257 B (+418%) |
Public / Private | Public ($GOOGL) |
Lists | FAANG+ |
Google / Alphabet is a search, ads, and consumer apps (incl. YouTube, Android) company with 995 job openings. It is currently valued at $1,332 billion as a public company. 190,000 people work at Google / Alphabet. The company was founded in 1998.
Google / Alphabet grid
Employee happiness â
Growth â
đ
đą
đ
đ
local_atm Financials
Valuation | $1,332 B TrueUp Rank #3 52 wk high: $1,845 B (-28%) 1 year ago: $1,785 B (-25%) 5 years ago: $650 B (+105%) 10 years ago: $257 B (+418%) |
Revenue trailing 12 months | $282 billion TrueUp Rank #6 |
Revenue growth vs. same quarter last year | 6.1% TrueUp Rank #325 |
MULTIPLES | |
Valuation / Revenue | 4.7x |
Valuation per employee | $7.0 million TrueUp Rank #266 |
Revenue per employee | $1.5 million |
phonelink Products
Top products | - Google Search - Google Ads - YouTube (acq in 2006 for $1.65B) - Android (acq in 2005 for $50M) |
Other important products | - Google Chrome - Gmail - Google Calendar - Google Docs - Google Maps - Waze (acq in 2013 for $1.1B) - Google Home - Google Nest (acq in 2014 for $3.2B) - Google Cloud Platform (GCP) - Looker (acq in 2019 for $2.6B) - Verily - Waymo - Calico - DeepMind (acq in 2014 for $500M) |
Primary customer type | emoji_people B2C+business B2B |
Is this really a tech company? | Definitely remove Network effects check Zero marginal costs to produce check Product improves over time check Zero cost to expand globally check Self-serve onboarding + Zero cost of sales |
emoji_people Culture
Glassdoor employee reviews | 89% would recommend Google / Alphabet to a friend (40,421Â reviews) better than 81% of tech co's 89% approve of the CEO Sundar Pichai (7,371Â reviews) better than 62% of tech co's |
Company mission | "Our mission is to organize the worldâs information and make it universally accessible and useful." |
Google's 10 things we know to be true | - Focus on the user and all else will follow - Itâs best to do one thing really really well - Fast is better than slow - Democracy on the web works - You donât need to be at your desk to need an answer - You can make money without doing evil - Thereâs always more information out there - The need for information crosses all borders - You can be serious without a suit - Great just isnât good enough |
Company culture links | Google's missionnorth_east about.google |
Companies founded by former employees | - Cloudera (founded 2008) - Instagram (founded 2010) - Optimizely (founded 2010) - Pinterest (founded 2010) - Xiaomi (founded 2010) - Airtable (founded 2012) - Flatiron Health (founded 2012) - Rubrik (founded 2014) |
public Climate change efforts | Carbon-neutral achieved: 2007 |
menu_book Popular books and movies
sentiment_dissatisfiednot available
code Open Source
Open source citizenship | sentiment_very_satisfiedsentiment_very_satisfied Outstanding TrueUp Rank #11 |
Top open source projects | â
172.6ktensorflow / tensorflow â
151.6kflutter / flutter â
109.8kgolang / go â
97.0kkubernetes / kubernetes â
87.2kangular / angular â
82.5kGoogleChrome / puppeteer â
58.8kprotocolbuffers / protobuf â
47.1kgoogle / guava â
37.5kgrpc / grpc â
36.8kfastlane / fastlane â
32.7kistio / istio â
32.2kgoogle / material-design-lite â
30.8kzxing / zxing â
26.3kGoogleChrome / lighthouse â
26.0kangular / angular-cli â
21.9kPolymer / polymer â
20.5kbazelbuild / bazel â
20.1kgoogle / flatbuffers â
18.3ktensorflow / magenta â
17.0kgoogle / dagger |
rule Policies
% of open jobs that are remote | 13% |
home_work Remote work policy | Fully remote work is sometimes an option |
Same pay everywhere? (same work, same pay) | sentiment_very_dissatisfiedNo |
public H1B sponsorships approved in 2021 | 1,454 TrueUp Rank #2 |
card_giftcard Benefits (US)
Total value of benefits (annual estimate) | $13,543 (sentiment_very_satisfiedsentiment_very_satisfied Outstanding) TrueUp Rank #1 |
401k match | 50% match |
401k match limit | No limit |
If you make... | Your max 401k match is... |
$50k base salary | $9,500 |
$100k base salary | $9,500 |
$150k base salary | $9,500 |
$200k base salary | $9,500 |
flight_takeoff Paid vacation (1st year) | 15 days |
Stock vesting schedule | Monthly |
child_friendly Maternity leave | 22 weeks |
child_friendly Paternity leave | 12 weeks |
Other employee benefits | - Donation matching: 100% match. Up to $10k matched |
history Other info
Associated billionaires (source:Forbes) | $80.8B - Larry Page $77.5B - Sergey Brin $16.4B - Eric Schmidt $9.1B - David Cheriton $10.0B - Andreas von Bechtolsheim & family $2.2B - Kavitark Ram Shriram |
IPO date | Aug 19, 2004 (19 years ago) |
Top owners at IPO | 16.0% - Larry Page 15.9% - Sergey Brin 9.9% - Sequoia Capital 8.7% - Kleiner Perkins Caufield & Byers 6.1% - Eric Schmidt 2.2% - K. Ram Shriram 2.0% - Omid Kordestani |
Founder ownership at IPO | 31.9% |
Implied founder equity split | 50% - Larry Page 50% - Sergey Brin |
Unsuccessful products trending_down | - Google+ - Google Glass - Google Reader - Google Wave - Orkut - Google Buzz - Google Lively - Nexus Q - Google TV - Project Tango - Google Daydream - Google tablets - Project Ara - Google Hire - Google Fiber - The Google Barge |