business Overview
HQ | placeSeattle Area |
Business | E-commerce (Amazon.com) and cloud computing (AWS) |
Founded | access_time 29 years ago (founded Jul 5, 1994) |
Company Trajectory Score | 70 /100 |
Employees | 1,540,000 TrueUp Rank #1 |
Valuation | $1,058 B TrueUp Rank #4 all-time high: $1,933 B (-45%) 1 year ago: $1,670 B (-37%) 5 years ago: $703 B (+51%) 10 years ago: $134 B (+690%) |
Public / Private | Public ($AMZN) |
Lists | FAANG+ |
Amazon is an e-commerce (Amazon.com) and cloud computing (AWS) company with 4,637 job openings. It is currently valued at $1,058 billion as a public company. 1,540,000 people work at Amazon. The company was founded in 1994.
Amazon grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | $1,058 B TrueUp Rank #4 52 wk high: $1,726 B (-39%) 1 year ago: $1,670 B (-37%) 5 years ago: $703 B (+51%) 10 years ago: $134 B (+690%) |
Revenue trailing 12 months | $502 billion TrueUp Rank #4 |
Revenue growth vs. same quarter last year | 14.7% TrueUp Rank #258 |
MULTIPLES | |
Valuation / Revenue | 2.1x |
Valuation per employee | $0.7 million TrueUp Rank #999+ |
Revenue per employee | $0.3 million |
phonelink Products
Top products | - Amazon.com - Amazon Prime - Amazon Web Services (AWS) |
Other important products | - Amazon Alexa - Amazon Echo - Amazon Fire TV - Amazon Advertising - Amazon Go - Amazon Kindle - Amazon Prime Video - Whole Foods (acq in 2017 for $13.7B) - Twitch (acq in 2014 for $970M) - PillPack (acq in 2019 for $753M) - Ring (acq in 2018 for $1B) - Audible (acq in 2008 for $300M) - IMDB (acq in 1998 for $55M) |
Primary customer type | emoji_people B2C+business B2B |
Is this really a tech company? | Partly remove Network effects close Zero marginal costs to produce check Product improves over time close Zero cost to expand globally close Self-serve onboarding + Zero cost of sales |
emoji_people Culture
Glassdoor employee reviews | 74% would recommend Amazon to a friend (159,948 reviews) worse than 55% of tech co's 79% approve of the CEO Andrew Jassy (27,136 reviews) worse than 64% of tech co's |
Company mission | "Our mission is to be Earth's most customer-centric company." |
Company principles | - Customer Obsession - Ownership - Invent and Simplify - Are Right A Lot - Learn and Be Curious - Hire and Develop the Best - Insist on the Highest Standards - Think Big - Bias for Action - Frugality - Earn Trust - Dive Deep - Have Backbone; Disagree and Commit - Deliver Results |
Company culture links | Amazon Leadership Principlesnorth_east amazon.jobs/en/principles |
Companies founded by former employees | - Flipkart (founded 2007) - Hulu (founded 2007) - Twilio (founded 2008) - Quora (founded 2009) - Instacart (founded 2012) - Jet.com (founded 2014) |
public Climate change efforts | Carbon-neutral target: 2040, $2B “Climate Pledge Fund” |
menu_book Popular books and movies
sentiment_dissatisfiednot available
code Open Source
Open source citizenship | sentiment_dissatisfied OK TrueUp Rank #69 |
Top open source projects | ★ 25.5kajaxorg / ace ★ 20.8kfirecracker-microvm / firecracker ★ 9.6kaws / chalice ★ 6.0ko3de / o3de |
rule Policies
% of open jobs that are remote | 2% |
home_work Remote work policy | Remote work is common |
Same pay everywhere? (same work, same pay) | sentiment_very_dissatisfiedNo |
public H1B sponsorships approved in 2021 | 1,815 TrueUp Rank #1 |
History of enforcing non-competes | access_time 2 years ago Microsoft in standoff with Amazon over big hirenorth_eastaccess_time 3 years ago Amazon sues former AWS marketing VP Brian Hall after he takes Google Cloud jobnorth_eastaccess_time 4 years ago Amazon sues former AWS exec for joining rival Google division as cloud wars escalatenorth_eastaccess_time 6 years ago Amazon sues former AWS VP over non-compete deal; Smartsheet calls claim against its new product chief an ‘enormous overreach’north_eastaccess_time 9 years ago Amazon sues former employee for taking Google cloud job in new test of non-compete dealsnorth_eastaccess_time 10 years ago Amazon sues former Amazon Web Services sales chief over his new job at Googlenorth_east |
card_giftcard Benefits (US)
Total value of benefits (annual estimate) | $2,468 (sentiment_very_dissatisfied Poor / No data) TrueUp Rank #18 |
401k match | 50% match |
401k match limit | 4% of salary |
401k match fine print | The match vests after 3 years (if you decide to leave the company before your third work anniversary, then you don't get anything) |
If you make... | Your max 401k match is... |
$50k base salary | $1,000 |
$100k base salary | $2,000 |
$150k base salary | $3,000 |
$200k base salary | $4,000 |
flight_takeoff Paid vacation (1st year) | 16 days |
Stock vesting schedule | Every 6 months |
child_friendly Maternity leave | 20 weeks |
child_friendly Paternity leave | 6 weeks |
local_offer Employee discount | $100 annual discount on $1000 of Amazon.com purchases |
Other employee benefits | - Bananas - Subsidized parking - Amazon Spheres - $170 Flexible monthly commuter subsidy in Seattle (parking / UberPool etc.) |
filter_list Job Levels
Level | Job Titles |
Level 4 (L4) | SDE I |
Level 5 (L5) | Eng: SDE II / PM: PM |
Level 6 (L6) | Eng: SDE III (Senior SDE) / PM: Senior PM |
Level 7 (L7) | Eng: Principal SDE, Senior Manager SDE / PM: Principal PM, Senior Manager PM |
Level 8 (L8) | Eng: Senior Principal SDE, Director SDE / PM: Senior Principal PM, Director PM |
Level 10 (L10) | VP |
Level 11 (L11) | SVP |
Level 12 (L12) | CEO |
history Other info
Associated billionaires (source:Forbes) | $112.3B - Jeff Bezos $26.4B - MacKenzie Scott |
IPO date | May 15, 1997 (26 years ago) |
Top owners at IPO | 47.4% - Jeffrey P. Bezos 16.3% - Kleiner Perkins Caufield & Byers |
Founder ownership at IPO | 47.4% |
Implied founder equity split | 100% - Jeffrey P. Bezos |
Unsuccessful products trending_down | - Amazon Fire Phone - Amazon Auction - Amazon Dash - Quidsi - Amazon Restaurants - Amazon Spark - Amazon HQ2 |