business Overview
HQ | placeSan Francisco Bay Area |
Business | Business SaaS |
Founded | access_time 24 years ago (founded 1999) |
Company trajectory rank | TrueUp Rank #680 |
Employees | 80,000 TrueUp Rank #18 |
Valuation | $133 billion TrueUp Rank #18 52 wk high: $257 B (-48%) 1 year ago: $255 B (-48%) 10 years ago: $42 B (+215%) |
Public / Private | Public ($CRM) |
Lists | B2B SaaS |
Salesforce is a business SaaS company with 541 job openings. It is currently valued at $133 billion as a public company. 80,000 people work at Salesforce. The company was founded in 1999.
Salesforce grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | $133 billion TrueUp Rank #18 52 wk high: $257 B (-48%) 1 year ago: $255 B (-48%) 10 years ago: $42 B (+215%) |
Revenue trailing 12 months | $29 billion TrueUp Rank #31 |
Revenue growth vs. same quarter last year | 21.8% TrueUp Rank #213 |
MULTIPLES | |
Valuation / Revenue | 4.5x |
Valuation per employee | $1.7 million TrueUp Rank #1264 |
Revenue per employee | $0.4 million |
phonelink Products
Top products | - Sales Cloud - Service Cloud - Marketing Cloud - Platform - Slack (acq in 2020 for $27.7B) - Tableau Software (acq in 2019 for $15.7B) - Demandware (acq in 2016 for $2.8B) - MuleSoft (acq in 2018 for $6.5B) |
Other important products | - Heroku (acq in 2010 for $212M) - Quip (acq in 2016 for $750M) |
Primary customer type | business B2B |
Is this really a tech company? | Definitely remove Network effects check Zero marginal costs to produce check Product improves over time check Zero cost to expand globally check Self-serve onboarding + Zero cost of sales |
emoji_people Culture
Glassdoor employee reviews | 89% would recommend Salesforce to a friend (14,608 reviews) better than 79% of tech co's 95% approve of the CEO Marc Benioff and Bret Taylor (5,775 reviews) better than 80% of tech co's |
Company values | - Trust - Customer Success - Innovation - Equality |
Company culture links | Our Salesforce culturenorth_east salesforce.com/company/careers/culture/ |
Companies founded by former employees | - Veeva Systems (founded 2007) - Zuora (founded 2007) - Okta (founded 2009) - Airtable (founded 2012) |
menu_book Popular books and movies
sentiment_dissatisfiednot available
code Open Source
Open source citizenship | sentiment_satisfied Good TrueUp Rank #64 |
Top open source projects | ★ 12.5kapache / predictionio ★ 7.9koclif / oclif ★ 3.6kdatorama / akita ★ 2.3ksalesforce / decaNLP ★ 2.1ksalesforce / TransmogrifAI ★ 1.9ksalesforce / ja3 ★ 1.7ksalesforce / ctrl ★ 1.6ksalesforce / cloudsplaining ★ 1.3ksalesforce / pytorch-qrnn ★ 1.0kapache / phoenix |
rule Policies
% of open jobs that are remote | 5% |
home_work Remote work policy | Remote work is common |
Same pay everywhere? (same work, same pay) | |
public H1B sponsorships approved in 2021 | 194 TrueUp Rank #14 |
card_giftcard Benefits (US)
Total value of benefits (annual estimate) | $8,368 (sentiment_satisfied Good) TrueUp Rank #3 |
401k match | 100% match |
401k match limit | 800% of salary |
If you make... | Your max 401k match is... |
$50k base salary | $4,000 |
$100k base salary | $8,000 |
$150k base salary | $12,000 |
$200k base salary | $16,000 |
flight_takeoff Paid vacation (1st year) | 15 days |
child_friendly Maternity leave | 26 weeks |
child_friendly Paternity leave | 12 weeks |
local_offer Employee discount | 15% off on services |
Other employee benefits | - Commuter benefits - 100% reimbursment on educational expenses on job related courses up to $5250 each year |
history Other info
Associated billionaires (source:Forbes) | $5.8B - Marc Benioff |
IPO date | Jun 23, 2004 (19 years ago) |
Top owners at IPO | 31.6% - Marc Benioff 10.2% - Halsey Minor 6.0% - Attractor Funds 2.7% - Parker Harris 2.3% - Magdalena Yesil 1.8% - David Moellenhoff 1.5% - Jim Steele 1.5% - Craig Ramsey 1.1% - Steve Cakebread |
Founder ownership at IPO | 36.1% |
Implied founder equity split | 88% - Marc Benioff 7% - Parker Harris 5% - David Moellenhoff |
Unsuccessful products trending_down | - |