Generative AI
The TrueUp Generative AI Job Report
April 2023
A deep dive on open jobs at companies focused on Generative AI
Generative AI coโs w/ most open jobs
company | jobs | |
---|---|---|
1. | 39 | |
2. | 35 | |
3. | 27 | |
3. | 27 | |
5. | 24 | |
6. | 21 | |
7. | 20 | |
8. | 19 | |
8. | 19 | |
10. | 17 |
TrueUp
April 2023
trueup.io/generative-ai
Top Generative AI coโs by valuation
company | valuation | |
---|---|---|
1. | $20B | |
2. | $4.4B | |
3. | $2.0B | |
4. | $1.5B | |
5. | $1.0B | |
5. | $1.0B | |
5. | $1.0B | |
5. | $1.0B | |
9. | $0.7B | |
10. | $0.6B |
TrueUp
April 2023
trueup.io/generative-ai
Top Generative AI coโs by trajectory
Factors include fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
company | all‑tech rank | |
---|---|---|
1. | #2 | |
2. | #3 | |
3. | #9 | |
4. | #10 | |
5. | #28 | |
6. | #33 | |
7. | #72 | |
8. | #86 | |
9. | #183 | |
10. | #192 |
TrueUp
April 2023
trueup.io/generative-ai
Join TrueUp to get weekly updates
on the best new Generative AI jobs for you
on the best new Generative AI jobs for you
Top Generative AI job families
job family | jobs | |
---|---|---|
1. | 183 | |
2. | 54 | |
3. | 47 | |
4. | 34 | |
5. | 21 | |
6. | 20 | |
7. | 17 | |
8. | 13 | |
9. | 11 | |
9. | 11 |
TrueUp
April 2023
trueup.io/generative-ai
Top Generative AI job locations
location | jobs | |
---|---|---|
1. | 176 | |
2. | 103 | |
3. | 42 | |
4. | 41 | |
5. | 27 | |
6. | 26 | |
7. | 18 | |
8. | 12 | |
8. | 12 | |
10. | 11 |
TrueUp
April 2023
trueup.io/generative-ai
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you