business Overview
Business | AI systems |
Founded | access_time 2 years ago (founded 2021) |
Company Trajectory Score | 100 /100 |
Employees | 100 TrueUp Rank #999+ |
Valuation | $4.4 billion TrueUp Rank #415 |
Public / Private | Private |
Lists | AI/ML Applied AI/ML AI/ML Infrastructure Unicorns |
Anthropic is an aI systems company with 20 job openings. It is currently valued at $4.4 billion as a private company. 100 people work at Anthropic. The company was founded in 2021.
local_atm Financials
Valuation | 🦄$4.4 billion |
Most recent funding date | ✅a year ago |
Total funding | $704 million |
Value 'created' (valuation - funding) | +$3.7 billion |
Valuation per employee | $44.0 million TrueUp Rank #33 |
phonelink Products
Top products | - |
Primary customer type | business B2B |
emoji_people Culture
Glassdoor employee reviews | Not available |
rule Policies
% of open jobs that are remote | N/A |
home_work Remote work policy | |
Same pay everywhere? (same work, same pay) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data