The TrueUpE-Commerce Report
Apr 2025
TrueUp e-Commerce 50
50 Hottest e-Commerce Companies
Ankorstore•
Auto1 Group•
Back Market•
Block•
Carro•
Cars24•
Carsome•
Cart.com•
Chehaoduo•
Cider•
Coupang•
Danggeun Market•
Dealshare•
Extend•
Faire•
Flink•
Flip•
Flipkart•
Global-E Online•
GlobalBees•
GrubMarket•
Imprint•
Infra.Market•
Inxeption•
Jokr•
Kavak•
Kream•
Lenskart•
Meesho•
Meituan•
MercadoLibre•
Misfits Market•
Moglix•
Motorway•
NotCo•
Nykaa•
OpenStore•
Pinduoduo•
Razor Group•
Rokt•
SellerX•
SHEIN•
Skims•
Udaan•
Uzum•
Vuori•
Whatnot•
Yuanqi Senlin•
Zalando•
Zepto
Apr 2025
Top e-Commerce Co’s by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Pinduoduo | #31 |
2. | Zepto | #46 |
3. | Whatnot | #51 |
4. | Razor Group | #69 |
5. | Kavak | #93 |
6. | Ankorstore | #122 |
7. | OpenStore | #124 |
8. | Yuanqi Senlin | #131 |
9. | Meituan | #135 |
10. | SellerX | #139 |
Apr 2025
Top e-Commerce co’s by valuation
| company | valuation | ||
|---|---|---|---|
1. | Alibaba ($BABA) | $320B | |
2. | Pinduoduo ($PDD) | $167B | |
3. | Meituan ($3690) | $126B | |
4. | Reliance Retail | $100B | |
5. | MercadoLibre ($MELI) | $99B | |
6. | SHEIN | $66B | |
7. | JD.com ($JD) | $65B | |
8. | Carvana ($CVNA) | $45B | |
9. | Coupang ($CPNG) | $40B | |
10. | Flipkart | $36B |
Apr 2025
Join TrueUp to get weekly updates
on the best new e-Commerce jobs for you
on the best new e-Commerce jobs for you
14,707 open e-Commerce jobs
↑18.8% from low (12,383)
Apr 2025
Remote Index
14.2
% of e-Commerce jobs with a remote option
Apr 2025
Bay Area Index
6.4
% of e-Commerce jobs listed in the Bay Area
Apr 2025
e-Commerce Co’s w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Shopee | 2,050 | |
2. | Carvana | 855 | |
3. | Coupang | 766 | |
4. | Auto1 Group | 751 | |
5. | Warby Parker | 650 | |
6. | MercadoLibre | 490 | |
7. | Chewy | 323 | |
8. | Block | 319 | |
9. | Hellofresh | 310 | |
10. | Wayfair | 258 | |
11. | eBay | 255 | |
12. | Zalando | 244 | |
13. | Picnic | 213 | |
14. | Allegro | 200 | |
14. | Vuori | 200 | |
16. | Lightspeed | 191 | |
17. | The Hut Group | 185 | |
18. | Mejuri | 134 | |
19. | Lenskart | 123 | |
19. | ShopBack | 123 |
Apr 2025
Top e-Commerce Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 1827 | |
2. | Business Operations & Program Management | 1338 | |
3. | Sales | 1107 | |
4. | Marketing & Growth | 901 | |
5. | Data & Analytics | 715 | |
6. | Finance | 707 | |
7. | Customer Success | 576 | |
8. | Business Development & Partnerships | 422 | |
9. | People | 398 | |
10. | Product Management | 395 |
Apr 2025
Top e-Commerce Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 New York City | 753 | |
2. | 🇺🇸 San Francisco Bay Area | 566 | |
3. | 🇺🇸 Remote (United States) | 513 | |
4. | 🇰🇷 Seoul, South Korea | 469 | |
5. | 🇩🇪 Berlin, Germany | 416 | |
6. | 🇮🇳 Bengaluru, India | 328 | |
7. | 🇬🇧 London, UK | 325 | |
8. | 🇺🇸 Los Angeles | 299 | |
9. | 🇺🇸 Boston | 293 | |
10. | 🇫🇷 Paris, France | 205 |
Apr 2025
e-Commerce Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 1101 | ||
🦄 Unicorn | 2781 | ||
📈 Public Tech | 9132 | ||
Other | 1673 |
Apr 2025
Most Common Tech/Tools
From e-Commerce job descriptions
1. | SQL | |
2. | Python | |
3. | AWS | |
4. | Java | |
5. | Salesforce | |
6. | Tableau | |
7. | Kubernetes | |
8. | Spark | |
9. | Google Cloud | |
10. | React |
Apr 2025
Biggest e-Commerce Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Getir | 6000 | Apr 2024 | |
2. | Zapp | 2157 | Oct 2024 | |
3. | Copia Global | 1060 | Jun 2024 | |
4. | Ocado | 1000 | Jun 2024 | |
5. | Block | 931 | Mar 2025 | |
6. | Wayfair | 730 | Jan 2025 | |
7. | Hellofresh | 727 | May 2024 | |
8. | Chewy | 674 | Mar 2025 | |
9. | Eaze | 500 | Oct 2024 | |
10. | Wayfair | 340 | Mar 2025 |
Apr 2025
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.