e-Commerce
The TrueUp E-Commerce Job Report
April 2023
A deep dive on 12,000+ open E-Commerce jobs across top startups, unicorns, and big tech
Open E-Commerce jobs
Past 6 months: -30% (18,380 → 12,791)
TrueUp
April 2023
trueup.io/commerce
E-Commerce co’s w/ most open jobs
company | jobs | |
---|---|---|
1. | 578 | |
2. | 500 | |
3. | 475 | |
4. | 467 | |
5. | 419 | |
6. | 403 | |
7. | 390 | |
8. | 381 | |
9. | 340 | |
10. | 326 |
TrueUp
April 2023
trueup.io/commerce
Top E-Commerce co’s by valuation
company | valuation | |
---|---|---|
1. | $271B | |
2. | $100B | |
3. | $96B | |
4. | $68B | |
5. | $66B | |
6. | $60B | |
7. | $41B | |
8. | $35B | |
9. | $31B | |
10. | $28B |
TrueUp
April 2023
trueup.io/commerce
Join TrueUp to get weekly updates
on the best new e-Commerce jobs for you
on the best new e-Commerce jobs for you
Top E-Commerce co’s by trajectory
Factors include fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
company | all‑tech rank | |
---|---|---|
1. | #7 | |
2. | #11 | |
3. | #13 | |
4. | #14 | |
5. | #18 | |
6. | #20 | |
7. | #26 | |
8. | #35 | |
9. | #41 | |
10. | #50 |
TrueUp
April 2023
trueup.io/commerce
Top E-Commerce job families
job family | jobs | |
---|---|---|
1. | 2053 | |
2. | 1150 | |
3. | 933 | |
4. | 924 | |
5. | 854 | |
6. | 837 | |
7. | 650 | |
8. | 469 | |
9. | 375 | |
10. | 352 |
TrueUp
April 2023
trueup.io/commerce
Top E-Commerce job locations
location | jobs | |
---|---|---|
1. | 1675 | |
2. | 666 | |
3. | 554 | |
4. | 534 | |
5. | 388 | |
6. | 323 | |
7. | 296 | |
8. | 240 | |
9. | 236 | |
10. | 225 |
TrueUp
April 2023
trueup.io/commerce
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you