business Overview
HQ | placeCarlsbad, California |
Business | Athletic clothing |
Founded | access_time 10 years ago (founded 2013) |
TrueUp Trajectory Score | 80 /100 |
Employees | 700 |
Valuation | $4.0 billion TrueUp Rank #487 |
Public / Private | Private |
Lists | Commerce Direct-to-Consumer Unicorns |
Vuori is an Athletic clothing company with 171 job openings. It is currently valued at $4.0 billion as a private company. 700 people work at Vuori. The company was founded in 2013.
Vuori grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$4.0 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $445 million |
Value 'created' (valuation - funding) | +$3.6 billion |
Valuation per employee | $5.7 million TrueUp Rank #388 |
emoji_people Culture
Glassdoor employee reviews | 64% would recommend Vuori to a friend (36 reviews) worse than 75% of tech co's 92% approve of the CEO Joe Kudla (9 reviews) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data