Tech Marketplaces
The TrueUp Tech Marketplaces Job Report
April 2023
A deep dive on 11,000+ open jobs at tech-enabled marketplaces
Open Marketplace jobs
Past 6 months: -34% (18,014 → 11,939)
TrueUp
April 2023
trueup.io/marketplaces
Marketplace co’s w/ most open jobs
company | jobs | |
---|---|---|
1. | 580 | |
2. | 573 | |
3. | 500 | |
4. | 469 | |
5. | 415 | |
6. | 390 | |
7. | 370 | |
8. | 312 | |
9. | 304 | |
10. | 263 |
TrueUp
April 2023
trueup.io/marketplaces
Top Marketplace co’s by valuation
company | valuation | |
---|---|---|
1. | $271B | |
2. | $100B | |
3. | $79B | |
4. | $68B | |
5. | $66B | |
6. | $64B | |
7. | $32B | |
8. | $25B | |
9. | $24B | |
10. | $15B |
TrueUp
April 2023
trueup.io/marketplaces
Join TrueUp to get weekly updates
on the best new Tech Marketplaces jobs for you
on the best new Tech Marketplaces jobs for you
Top Marketplace co’s by trajectory
Factors include fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
company | all‑tech rank | |
---|---|---|
1. | #11 | |
2. | #18 | |
3. | #31 | |
4. | #36 | |
5. | #41 | |
6. | #61 | |
7. | #62 | |
7. | #62 | |
9. | #64 | |
10. | #66 |
TrueUp
April 2023
trueup.io/marketplaces
Top Marketplace job families
job family | jobs | |
---|---|---|
1. | 1661 | |
2. | 1444 | |
3. | 1288 | |
4. | 969 | |
5. | 853 | |
6. | 757 | |
7. | 602 | |
8. | 547 | |
9. | 414 | |
10. | 341 |
TrueUp
April 2023
trueup.io/marketplaces
Top Marketplace job locations
location | jobs | |
---|---|---|
1. | 1985 | |
2. | 560 | |
3. | 387 | |
4. | 348 | |
5. | 338 | |
6. | 303 | |
7. | 277 | |
8. | 268 | |
9. | 205 | |
10. | 204 |
TrueUp
April 2023
trueup.io/marketplaces
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you