EdTech
The TrueUp EdTech Report
April 2023
A deep dive on 3,000+ open jobs at companies focused on Online Classes, K-12, Universities, Professional Training, and more
Open EdTech jobs
Past 6 months: -31% (3,071 → 2,107)
TrueUp
April 2023
trueup.io/edtech
EdTech co’s w/ most open jobs
company | jobs | |
---|---|---|
1. | 125 | |
2. | 116 | |
3. | 82 | |
3. | 82 | |
5. | 70 | |
6. | 50 | |
7. | 49 | |
8. | 48 | |
9. | 47 | |
10. | 44 |
TrueUp
April 2023
trueup.io/edtech
Top EdTech co’s by valuation
company | valuation | |
---|---|---|
1. | $22B | |
2. | $16B | |
3. | $5.8B | |
4. | $4.7B | |
5. | $4.5B | |
6. | $4.4B | |
7. | $4.0B | |
8. | $3.8B | |
9. | $3.6B | |
10. | $3.5B |
TrueUp
April 2023
trueup.io/edtech
Join TrueUp to get weekly updates
on the best new EdTech jobs for you
on the best new EdTech jobs for you
Top EdTech co’s by trajectory
Factors include fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
company | all‑tech rank | |
---|---|---|
1. | #159 | |
2. | #192 | |
3. | #205 | |
4. | #237 | |
5. | #273 | |
6. | #277 | |
7. | #296 | |
8. | #312 | |
9. | #348 | |
10. | #370 |
TrueUp
April 2023
trueup.io/edtech
Top EdTech job families
job family | jobs | |
---|---|---|
1. | 399 | |
2. | 327 | |
3. | 224 | |
4. | 145 | |
5. | 94 | |
5. | 94 | |
7. | 86 | |
8. | 83 | |
9. | 80 | |
10. | 71 |
TrueUp
April 2023
trueup.io/edtech
Top EdTech job locations
location | jobs | |
---|---|---|
1. | 818 | |
2. | 156 | |
3. | 83 | |
4. | 69 | |
5. | 57 | |
6. | 52 | |
7. | 44 | |
8. | 35 | |
9. | 34 | |
10. | 22 |
TrueUp
April 2023
trueup.io/edtech
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you