business Overview
HQ | |
Business | Home rental and property management services |
Founded | access_time 5 years ago (founded Oct 18, 2018) |
TrueUp Trajectory Score | 88 /100 |
Valuation | $6.6 billion TrueUp Rank #320 |
Public / Private | Private |
Lists | Real Estate investor: Sequoia investor: Softbank Unicorns |
Ziroom is a Home rental and property management services company. It is currently valued at $6.6 billion as a private company. The company was founded in 2018.
work_outline Job Openings
No job info
local_atm Financials
Valuation | 🦄$6.6 billion |
Most recent funding date | ⚠️3 years ago |
Total funding | $1.6 billion |
Value 'created' (valuation - funding) | +$5.0 billion |
emoji_people Culture
Glassdoor employee reviews | Not available |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data