business Overview
HQ | placeSan Francisco Bay Area |
Business | Call center platform |
Founded | access_time 12 years ago (founded 2011) |
TrueUp Trajectory Score | 78 /100 |
Employees | 1,700 |
Valuation | $10 billion TrueUp Rank #224 |
Public / Private | Private |
Lists | Future of Work Female founder Unicorns The Cloud 100 |
TalkDesk is a Call center platform company with 30 job openings. It is currently valued at $10 billion as a private company. 1,700 people work at TalkDesk. The company was founded in 2011.
TalkDesk grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$10.0 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $498 million |
Value 'created' (valuation - funding) | +$9.5 billion |
Valuation per employee | $5.9 million TrueUp Rank #370 |
emoji_people Culture
Glassdoor employee reviews | 64% would recommend TalkDesk to a friend (724 reviews) worse than 75% of tech co's 61% approve of the CEO Tiago Paiva (498 reviews) worse than 87% of tech co's |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data