business Overview
Business | Healthcare startup studio |
Founded | access_time 5 years ago (founded 2018) |
Company Trajectory Score | 99 /100 |
Employees | 340 TrueUp Rank #999+ |
Valuation | $1.7 billion TrueUp Rank #935 |
Public / Private | Private |
Lists | Digital Health Unicorns |
Redesign Health is a healthcare startup studio company with 7 job openings. It is currently valued at $1.7 billion as a private company. 340 people work at Redesign Health. The company was founded in 2018.
local_atm Financials
Valuation | 🦄$1.7 billion |
Most recent funding date | ✅6 months ago |
Total funding | $315 million |
Value 'created' (valuation - funding) | +$1.4 billion |
Valuation per employee | $5.0 million TrueUp Rank #426 |
emoji_people Culture
Glassdoor employee reviews | Not available |
Top posts not available - company name too common
rule Policies
% of open jobs that are remote | 71% |
home_work Remote work policy | |
Same pay everywhere? (same work, same pay) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data