business Overview
HQ | |
Business | Recruiting and human resource services (owns Indeed, Glassdoor) |
Founded | access_time 60 years ago (founded Aug 26, 1963) |
TrueUp Trajectory Score | 52 /100 |
Employees | 1,600 |
Valuation | $52 billion TrueUp Rank #61 |
Public / Private | Public |
Lists | Recruiting Tech |
Recruit Holdings is a Recruiting and human resource services (owns Indeed, Glassdoor) company. It is currently valued at $52 billion as a public company. 1,600 people work at Recruit Holdings. The company was founded in 1963.
Recruit Holdings grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
work_outline Job Openings
No job info
local_atm Financials
Valuation | $52 billion TrueUp Rank #61 |
MULTIPLES | |
Valuation per employee | $32.3 million TrueUp Rank #53 |
phonelink Products
Top products | - Recruit Global Staffing - Indeed (acq in 2012 for $1B) - Glassdoor (acq in 2018 for $1.2B) |
Primary customer type | emoji_people B2C+business B2B |
emoji_people Culture
Glassdoor employee reviews | 86% would recommend Recruit Holdings to a friend (194 reviews) better than 74% of tech co's 100% approve of the CEO Hisayuki Idekoba (16 reviews) |
Company mission | "Opportunities for Life. Faster, simpler and closer to you." |
Company vision | "We envision a world where individuals and businesses can focus on what really matters. The more people are free to pursue their passions, the better our future becomes." |
Company values | - Wow the world - Bet on passioon - Prioritize social value |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data