business Overview
HQ | |
Business | Digital bank |
Founded | access_time 7 years ago (founded 2016) |
TrueUp Trajectory Score | 60 /100 |
Valuation | $1.4 billion |
Public / Private | Private |
Lists | FinTech Unicorns |
Neon is a Digital bank company with 35 job openings. It is currently valued at $1.4 billion as a private company. The company was founded in 2016.
local_atm Financials
Valuation | 🦄$1.4 billion |
Most recent funding date | ✅1 year ago |
Total funding | $720 million |
Value 'created' (valuation - funding) | +$660 million |
emoji_people Culture
Glassdoor employee reviews | Not available |
Top posts not available - company name too common
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data