business Overview
HQ | |
Business | Local delivery |
Founded | access_time 10 years ago (founded 2013) |
TrueUp Trajectory Score | 34 /100 |
Employees | 4,000 TrueUp Rank #285 |
Valuation | $2.0 billion |
Public / Private | Private |
Lists | On-Demand Economy investor: Softbank Latin founder Unicorns |
Loggi is a Local delivery company with 14 job openings. It is currently valued at $2.0 billion as a private company. 4,000 people work at Loggi. The company was founded in 2013.
Loggi grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$2.0 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $507 million |
Value 'created' (valuation - funding) | +$1.5 billion |
Valuation per employee | $0.5 million |
emoji_people Culture
Glassdoor employee reviews | 89% would recommend Loggi to a friend (1,748 reviews) better than 81% of tech co's |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data