business Overview
HQ | |
Business | Teaching platform for creators |
Founded | access_time 12 years ago (founded 2011) |
Company trajectory rank | TrueUp Rank #1685 |
Employees | 10,000 TrueUp Rank #127 |
Valuation | $1.0 billion TrueUp Rank #1327 |
Public / Private | Private |
Lists | EdTech Creator Economy Unicorns |
Hotmart is a teaching platform for creators company. It is currently valued at $1.0 billion as a private company. 10,000 people work at Hotmart. The company was founded in 2011.
work_outline Job Openings
No job info
local_atm Financials
Valuation | 🦄$1.0 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $128 million |
Value 'created' (valuation - funding) | +$873 million |
Valuation per employee | $0.1 million TrueUp Rank #1871 |
emoji_people Culture
Glassdoor employee reviews | Not available |
insert_chart_outlined Rankings
rule Policies
% of open jobs that are remote | N/A |
home_work Remote work policy | |
Same pay everywhere? (same work, same pay) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data