business Overview
Business | Direct-to-consumer e-commerce platform |
Founded | access_time 3 years ago (founded 2020) |
TrueUp Trajectory Score | 94 /100 |
Employees | 60 |
Valuation | $1.0 billion |
Public / Private | Private |
Lists | Commerce Direct-to-Consumer investor: a16z Unicorns |
Cider is a Direct-to-consumer e-commerce platform company. It is currently valued at $1.0 billion as a private company. 60 people work at Cider. The company was founded in 2020.
work_outline Job Openings
No job info
local_atm Financials
Valuation | 🦄$1.0 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $140 million |
Value 'created' (valuation - funding) | +$860 million |
Valuation per employee | $16.7 million TrueUp Rank #98 |
emoji_people Culture
Glassdoor employee reviews | Not available |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data