business Overview
HQ | placeSan Francisco Bay Area |
Business | Corporate credit cards and cash management |
Founded | access_time 6 years ago (founded Jan 3, 2017) |
Company Trajectory Score | 99 /100 |
Employees | 1,300 TrueUp Rank #753 |
Valuation | $12 billion TrueUp Rank #160 |
Public / Private | Private |
Lists | FinTech investor: YC investor: Bond Latin founder Unicorns |
Brex is a corporate credit cards and cash management company with 44 job openings. It is currently valued at $12 billion as a private company. 1,300 people work at Brex. The company was founded in 2017.
Brex grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$12.3 billion |
Most recent funding date | ✅a year ago |
Total funding | $1.2 billion |
Value 'created' (valuation - funding) | +$11.1 billion |
Valuation per employee | $9.5 million TrueUp Rank #181 |
phonelink Products
Top products | - |
Primary customer type | business B2B |
emoji_people Culture
Glassdoor employee reviews | 86% would recommend Brex to a friend (337 reviews) better than 74% of tech co's 94% approve of the CEO Henrique Dubugras and Pedro Franceschi (253 reviews) better than 79% of tech co's |
Company mission | "To reimagine financial systems so every growing business can achieve their full potential" |
Company values | - Dream Big - Seek Truth - Be a Fixer - Owner’s Mentality - Customer Focus |
Company culture links | Increasing the quality of our decisionsnorth_east medium.com/building-brex Remote-first at Brexnorth_east medium.com/building-brex |
rule Policies
% of open jobs that are remote | 84% |
home_work Remote work policy | Remote-first |
Same pay everywhere? (same work, same pay) | sentiment_very_dissatisfiedNo |
public H1B sponsorships approved in 2021 | 5 TrueUp Rank #267 |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data