business Overview
HQ | |
Business | Cryptocurrency trading platform |
Founded | access_time 9 years ago (founded 2014) |
TrueUp Trajectory Score | 45 /100 |
Employees | 700 |
Valuation | $4.1 billion TrueUp Rank #481 |
Public / Private | Private |
Lists | Crypto / Web3 FinTech Unicorns |
Bitpanda is a Cryptocurrency trading platform company with 57 job openings. It is currently valued at $4.1 billion as a private company. 700 people work at Bitpanda. The company was founded in 2014.
Bitpanda grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$4.1 billion |
Most recent funding date | ⚠️2 years ago |
Total funding | $546 million |
Value 'created' (valuation - funding) | +$3.6 billion |
Valuation per employee | $5.9 million TrueUp Rank #380 |
emoji_people Culture
Glassdoor employee reviews | 57% would recommend Bitpanda to a friend (146 reviews) worse than 85% of tech co's |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data