business Overview
HQ | |
Business | Wholesale marketplace |
Founded | access_time 4 years ago (founded November 2019) |
TrueUp Trajectory Score | 94 /100 |
Employees | 600 |
Valuation | $2.0 billion |
Public / Private | Private |
Lists | Marketplaces Commerce investor: Bond investor: Index Unicorns |
Ankorstore is a Wholesale marketplace company with 13 job openings. It is currently valued at $2.0 billion as a private company. 600 people work at Ankorstore. The company was founded in 2019.
Ankorstore grid
Employee happiness →
Growth →
🚀
🐢
😊
😟
local_atm Financials
Valuation | 🦄$2.0 billion |
Most recent funding date | ✅1 year ago |
Total funding | $422 million |
Value 'created' (valuation - funding) | +$1.6 billion |
Valuation per employee | $3.3 million |
emoji_people Culture
Glassdoor employee reviews | 81% would recommend Ankorstore to a friend (103 reviews) better than 62% of tech co's |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data