AI/ML
The TrueUp AI/ML Job Report
April 2023
A deep dive on 6,000+ open jobs at companies focused on AI, machine learning, deep learning, Generative AI, LLMs, Computer Vision, Neural Networks, and more
Open ML jobs
Past 6 months: -33% (10,332 → 6,902)
TrueUp
April 2023
trueup.io/ml
ML co’s w/ most open jobs
company | jobs | |
---|---|---|
1. | 360 | |
2. | 346 | |
3. | 297 | |
4. | 230 | |
5. | 142 | |
6. | 128 | |
7. | 123 | |
8. | 116 | |
9. | 111 | |
10. | 107 |
TrueUp
April 2023
trueup.io/ml
Top ML co’s by valuation
company | valuation | |
---|---|---|
1. | $35B | |
2. | $31B | |
3. | $30B | |
3. | $30B | |
5. | $20B | |
6. | $11B | |
7. | $8.6B | |
8. | $8.5B | |
9. | $8.5B | |
10. | $7.3B |
TrueUp
April 2023
trueup.io/ml
Join TrueUp to get weekly updates
on the best new AI/ML jobs for you
on the best new AI/ML jobs for you
Top ML co’s by trajectory
Factors include fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
company | all‑tech rank | |
---|---|---|
1. | #2 | |
2. | #3 | |
3. | #9 | |
4. | #10 | |
5. | #12 | |
6. | #28 | |
7. | #33 | |
8. | #52 | |
9. | #60 | |
10. | #72 |
TrueUp
April 2023
trueup.io/ml
Top ML job families
job family | jobs | |
---|---|---|
1. | 2950 | |
2. | 1592 | |
3. | 430 | |
4. | 305 | |
5. | 258 | |
6. | 246 | |
7. | 242 | |
8. | 205 | |
9. | 175 | |
10. | 148 |
TrueUp
April 2023
trueup.io/ml
Top ML job locations
location | jobs | |
---|---|---|
1. | 1710 | |
2. | 1552 | |
3. | 260 | |
4. | 229 | |
5. | 212 | |
6. | 204 | |
7. | 179 | |
8. | 176 | |
9. | 138 | |
10. | 113 |
TrueUp
April 2023
trueup.io/ml
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you