business Overview
Business | Investment tech |
Founded | access_time 5 years ago (founded 2018) |
Company Trajectory Score | 62 /100 |
Employees | 220 TrueUp Rank #999+ |
Valuation | $0.8 billion TrueUp Rank #999+ |
Public / Private | Private |
Lists | FinTech |
Tifin is an investment tech company with 2 job openings. It is currently valued at $0.8 billion as a private company. 220 people work at Tifin. The company was founded in 2018.
local_atm Financials
Valuation | 🦄$0.8 billion |
Most recent funding date | ✅a year ago |
Total funding | $206 million |
Value 'created' (valuation - funding) | +$634 million |
Valuation per employee | $3.8 million TrueUp Rank #614 |
emoji_people Culture
Glassdoor employee reviews | Not available |
insert_chart_outlined Rankings
rule Policies
% of open jobs that are remote | N/A |
home_work Remote work policy | |
Same pay everywhere? (same work, same pay) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data