business Overview
HQ | |
Business | Cryptocurrency exchange |
Founded | access_time 6 years ago (founded 2017) |
Company Trajectory Score | 22 /100 |
Employees | 270 TrueUp Rank #999+ |
Valuation | $0.5 billion TrueUp Rank #999+ |
Public / Private | Private |
Lists | Crypto / Web3 FinTech investor: Paradigm |
Rain is a cryptocurrency exchange company with 2 job openings. It is currently valued at $0.5 billion as a private company. 270 people work at Rain. The company was founded in 2017.
local_atm Financials
Valuation | 🦄$0.5 billion |
Most recent funding date | ✅a year ago |
Total funding | $229 million |
Value 'created' (valuation - funding) | +$271 million |
Valuation per employee | $1.9 million TrueUp Rank #999+ |
emoji_people Culture
Glassdoor employee reviews | 37% would recommend Rain to a friend (7Â reviews) |
insert_chart_outlined Rankings
rule Policies
% of open jobs that are remote | N/A |
home_work Remote work policy | |
Same pay everywhere? (same work, same pay) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data