business Overview
Business | Crypto lending |
Founded | access_time 5 years ago (founded 2018) |
Company Trajectory Score | 31 /100 |
Employees | 70 TrueUp Rank #999+ |
Valuation | $0.5 billion TrueUp Rank #999+ |
Public / Private | Private |
Lists | Crypto / Web3 FinTech |
Ledn is a crypto lending company. It is currently valued at $0.5 billion as a private company. 70 people work at Ledn. The company was founded in 2018.
work_outline Job Openings
No job info
local_atm Financials
Valuation | 🦄$0.5 billion |
Most recent funding date | ✅a year ago |
Total funding | $103 million |
Value 'created' (valuation - funding) | +$437 million |
Valuation per employee | $7.7 million TrueUp Rank #230 |
emoji_people Culture
Glassdoor employee reviews | Not available |
insert_chart_outlined Rankings
rule Policies
% of open jobs that are remote | N/A |
home_work Remote work policy | |
Same pay everywhere? (same work, same pay) |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit benefit data