business Overview
HQ | |
Business | Agricultural tech |
Founded | access_time 11 years ago (founded Feb 6, 2012) |
TrueUp Trajectory Score | 38 /100 |
Employees | 1,200 |
Valuation | $0.7 billion |
Public / Private | Private |
Lists | AgTech investor: Sequoia |
DeHaat is an Agricultural tech company. It is currently valued at $0.7 billion as a private company. 1,200 people work at DeHaat. The company was founded in 2012.
work_outline Job Openings
No job info
local_atm Financials
Valuation | 🦄$0.7 billion |
Most recent funding date | ✅6 months ago |
Total funding | $251 million |
Value 'created' (valuation - funding) | +$449 million |
Valuation per employee | $0.6 million |
emoji_people Culture
Glassdoor employee reviews | Not available |
card_giftcard Benefits (US)
Benefit info not yet available add_boxsubmit data